![]()
Combinations ; - see below
1. Glimepiride / Metformin
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Amaryl | Sanofi Aventis | Surgipharm Ltd | 1mg | 10 | Tablet | per tablet | KES 200.00 |
| Amaryl | Sanofi Aventis | Surgipharm Ltd | 2mg | 10 | Tablet | per tablet | KES 300.00 |
| Amaryl | Sanofi Aventis | Surgipharm Ltd | 4mg | 30 | Tablet | per tablet | KES 2,263.00 |
| Amaryl | Sanofi Aventis | Surgipharm Ltd | 1mg | 30 | Tablet | per tablet | KES 711.00 |
| Amaryl | Sanofi Aventis | Surgipharm Ltd | 2mg | 30 | Tablet | per tablet | KES 1,258.00 |
| Amaryl | Sanofi Aventis | Surgipharm Ltd | 3mg | 30 | Tablet | per tablet | KES 1,104.00 |
| Amaryl | Sanofi Aventis | Surgipharm Ltd | 4mg | 10 | Tablet | per tablet | KES 662.00 |
| Getryl | Getz Pharmaceuticals | Surgipharm Ltd | 1mg | 20 | Tablet | per tablet | KES 331.00 |
| Getryl | Getz Pharmaceuticals | Surgipharm Ltd | 2mg | 20 | Tablet | per tablet | KES 596.00 |
| Getryl | Getz Pharmaceuticals | Surgipharm Ltd | 3mg | 20 | Tablet | per tablet | KES 860.00 |
| Getryl | Getz Pharmaceuticals | Surgipharm Ltd | 4mg | 20 | Tablet | per tablet | KES 1,050.00 |
| Glim | Intas Pharmaceuticals Ltd | Unicorn Pharma (K) Ltd. | 1mg | 30 | Tablet | per tablet | KES 330 |
| Glim | Intas Pharmaceuticals Ltd | Unicorn Pharma (K) Ltd. | 2mg | 30 | Tablet | per tablet | KES 500 |
| Glim | Intas Pharmaceuticals Ltd | Unicorn Pharma (K) Ltd. | 4mg | 30 | Tablet | per tablet | KES 900 |
| Glimauno- | Wockhardt International | Wessex Pharmaceuticals Limited | 2mg | 30 | Tablet | per tablet | KES 456 |
| Glimepiride | Denk Pharma | Laborex Kenya Eurapharma Ltd | 2mg | 30 | Tablet | per tablet | KES 672.00 |
| Glimepiride | Denk Pharma | Laborex Kenya Eurapharma Ltd | 3mg | 30 | Tablet | per tablet | KES 808.00 |
| Glimulinl | Glenmark | Harley's Limited | 1mg | 30 | Tablet | per tablet | KES 155 |
| Glimulinl | Glenmark | Harley's Limited | 2mg | 30 | Tablet | per tablet | KES 233 |
| Glimulinl | Glenmark | Harley's Limited | 4mg | 20 | Tablet | per tablet | KES 650 |
| Glimulinl | Glenmark | Harley's Limited | 4mg | 20 | Tablet | per tablet | KES 794 |
| Glyper | Maple Pharmaceuticals Pvt. Ltd | Njimia Pharmaceuticals Ltd. | 2mg | 20 | Tablet | per tablet | KES 390 |
| Glyper | Maple Pharmaceuticals Pvt. Ltd | Njimia Pharmaceuticals Ltd. | 4mg | 20 | Tablet | per tablet | KES 750 |
| Glypride | Sunlight International Trading (Africa) Co., Ltd | Harley's Limited | 1mg | 30 | Tablet | per tablet | KES 600.00 |
| Glypride | Sunlight International Trading (Africa) Co., Ltd | Harley's Limited | 2mg | 30 | Tablet | per tablet | KES 900.00 |
| Glypride | Sunlight International Trading (Africa) Co., Ltd | Harley's Limited | 4mg | 30 | Tablet | per tablet | KES 1,600.00 |
| Perglim | Mega | Kulal International Ltd. | 1mg | 30 | Tablet | per tablet | KES 305 |
| Perglim | Mega | Kulal International Ltd. | 2mg | 30 | Tablet | per tablet | KES 390 |
| Secrin | Square Pharmaceuticals Ltd | ACE Pharmaceuticals Ltd | 1mg | 30 | Tablet | per tablet | KES 240.00 |
| Secrin | Square Pharmaceuticals Ltd | ACE Pharmaceuticals Ltd | 2mg | 30 | Tablet | per tablet | KES 390.00 |
| Azulix | Torrent Pharmaceuticals Ltd. | Medox Pharmaceuticals Ltd. | 1mg | 30 | Tablet | per tablet | KES 510.00 |
| Azulix | Torrent Pharmaceuticals Ltd. | Medox Pharmaceuticals Ltd. | 2mg | 30 | Tablet | per tablet | KES 810.00 |
| Diaglim | Sandoz | Laborex Kenya Eurapharma Ltd | 2mg | 30 | Tablet | per tablet | KES 621.00 |
| Diapride | Micro - Labs Limited | Harley's Limited | 2mg | 30 | Tablet | per tablet | KES 632.00 |
| Diapride | Micro - Labs Limited | Harley's Limited | 4mg | 30 | Tablet | per tablet | KES 695.00 |
| Glimulin | Glenmark | Galaxy Pharmaceuticals Ltd | 1mg | 30 | Tablet | per tablet | KES 184.00 |
| Glimulin | Glenmark | Galaxy Pharmaceuticals Ltd | 2mg | 30 | Tablet | per tablet | KES 276.00 |
| Glimulin | Glenmark | Galaxy Pharmaceuticals Ltd | 4mg | 20 | Tablet | per tablet | KES 650.00 |
| Glorion | Hikma Pharmaceuticals | Goodman Agencies Ltd | 1mg | 30 | Tablet | per tablet | KES 485.00 |
| Glorion | Hikma Pharmaceuticals | Goodman Agencies Ltd | 2mg | 30 | Tablet | per tablet | KES 805.00 |
| Glorion | Hikma Pharmaceuticals | Goodman Agencies Ltd | 3mg | 30 | Tablet | per tablet | KES 1,130.00 |
| Glorion | Hikma Pharmaceuticals | Goodman Agencies Ltd | 4mg | 30 | Tablet | per tablet | KES 1,450.00 |
| Glypin | Cosmos Limited. | Cosmos Limited | 2mg | 28 | Tablet | per tablet | KES 450.00 |
| Glypin | Cosmos Limited. | Cosmos Limited | 4mg | 28 | Tablet | per tablet | KES 810.00 |
| Glimauno-2 | Wockhardt International | Pharma Specialities Ltd. | 2mg | 30 | Tablet | per tablet | KES 540.00 |
| Glimepiride More info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode Of Action | Sulphonylurea -antidiabetics like chlorpropamide act mainly by directly stimulating the release of insulin from functioning beta cells of pancreatic islet tissue. To achieve this, they inhibit the ATP-potassium channels on the beta cell membrane and potassium efflux. This results in depolarization and calcium influx, calcium-calmodulin binding, kinase activation, and release of insulin-containing granules by exocytosis. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drug Indication | Uncomplicated and non-ketonic diabetes mellitus (maturity onset type II diabetes). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precautions | Maintain regular medical monitoring; elderly; barbiturate therapy; and dietetic therapy in obese; Addisons disease; and disulfiram-like reaction. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contra-Indications | Diabetes complicated by keto-acidosis; coma; Raynaudss disease; pregnancy; gangrene; severe trauma; fever; severe renal/hepatic/thyroid function impairment; juvenile diabetes mellitus; severe and unstable diabetes; severe inflammation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Side Effects | GI disturbances; blood dyscrasia; hypoglycaemia; jaundice; skin rashes; hypersensitivity reactions; headache; dizziness; oedema; hyponatraemia; paraesthesia; and photosensitivity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dosage | Initially 1mg daily before first meal. Increased by 1mg steps at 1-2 week intervals. Usual max. 4mg daily. Exceptional max. 6mg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pregnancy Category | Category C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pregnancy Category Description | Drugs which, owing to their pharmacological effects, or may be suspected of causing detrimental effects on human foetus or neonates without causing malfunctions. These effects may be reversible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drug Category | DRUGS AFFECTING NUTRITION AND METABOLISM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drug Sub-Category | Sulphonylureas
Combinations ;
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||